Cyclopedia of Congressional Budget Law
CRS Report Appendix
Government Corporations
Appendix — Federal Government Corporations
1. Commodity Credit Corporation | (15 U.S.C. 714) | |
2. Export-Import Bank | (12 U.S.C. 635) | |
3. Federal Crop Insurance Corporation | (7 U.S.C. 1501) | |
4. Federal Deposit Insurance Corporation | (12 U.S.C. 1811) | |
5. Federal Financing Bank | (12 U.S.C. 2281) | |
6. Federal Prison Industries (UNICOR) | (18 U.S.C. 4121) | |
7. Financing Corporation | (12 U.S.C. 1441) | |
8. Government National Mortgage Corporation | (12 U.S.C. 1717) | |
9. National Railroad Passenger Corporation (AMTRAK) | (49 U.S.C. 241) | |
10. Overseas Private Investment Corporation | (22 U.S.C. 2191) | |
11. Pension Benefit Guaranty Corporation | (29 U.S.C. 1301) | |
12. Presidio Trust of San Francisco | (16 U.S.C. 460bb) | |
13. Resolution Funding Corporation | (12 U.S.C. 1441b) | |
14. St. Lawrence Seaway Development Corporation | (33 U.S.C. 981) | |
15. Tennessee Valley Authority | (16 U.S.C. 831) | |
16. U.S. Postal Service | (39 U.S.C. 101) | |
17. Valles Caldera Trust | (16 U.S.C. 698-v4) |
CRS – Federal Government Corporations: An Overview (RL30365) June 8, 2011, p. 15.
Back to Government Corporations
Previous:Government Performance and Results Act (GPRA) |
Next:Government-Sponsored Enterprise (GSE) |